Description
General Specifications : Kyocera Ecosys M4125idn
Model | ECOSYS M4125idn | ||
---|---|---|---|
Main Function | Copy, Print, Scan, Fax (Optional) | ||
Writing Method | Semiconductor Laser | ||
CPU | ARM Cortex-A9 (Dual Core) 1.2GHz | ||
Print Speed (A4) (Mono) | 25 ppm | ||
Scanning Speed (A4) 300dpi | Simplex | 50/50 ipm | |
Duplex | 16/16 ipm | ||
Memory | Standard 1GB (Max. 3GB) | ||
SSD Capacity | SSD 32GB (Optional) / SSD 128GB (Optional) | ||
Warm Up Time | 20 seconds or less | ||
Paper Capacity | Standard | 600 sheets [1 x 500 sheets (Tray) + 100 sheets (Bypass)] | |
Maximum | 1,600 sheets (Main Unit + 2 x 500 sheets PF-471 x1 + Bypass) | ||
Paper Size | Tray | Min. A5R – Max. A3 (Legal) | |
Bypass | Min. A5R – Max. A3 (Legal) | ||
Paper Weight | Tray | 60 – 163 gsm | |
Bypass | 45 – 256 gsm | ||
Duplex Printing | Paper size: A5R – A4/Legal; Paper weight: 60 – 163 gsm | ||
Output Capacity | Max. 250 sheets + 50 sheets with standard Job Separator | ||
Control Panel | 4.3-inch Color Touch LCD Panel | ||
Document Processor | Standard (Max. 50 sheets RADF Type) | ||
Dimension (W x D x H) (Main Unit) | 590mm x 590mm x 688mm | ||
Weight | Approx. 72 KG | ||
Power Consumption (Standard configuration) | Copy/Print Mode | 390W | |
Stand-by Mode | 55W | ||
Energy Saver | 0.5W | ||
Noise (ISO7779/ ISO9296) | Copy/Print Mode | 49dB(A) | |
Stand-by Mode | 34dB(A) |
Copy Specifications : Kyocera Ecosys M4125idn
Model | ECOSYS M4125idn | ||
---|---|---|---|
Copy Size | Max. A3 / Ledger – Min. A6R | ||
Resolution | 600 x 600 dpi | ||
First Copy Time | 5.8 seconds | ||
Zoom Ratio | Manual | 25% – 400% | |
Pre-defined | 5R5E | ||
Multiple Copy | 1 – 999 |
Print Specifications : Kyocera Ecosys M4125idn
Model | ECOSYS M4125idn | ||
---|---|---|---|
Resolution | 600 x 600 dpi; 1,200 x 1,200 dpi | ||
PDL | PRESCRIBE, PCL6, KPDL3 (Postscript 3 compatible), XPS, PDF Direct Print Ver. 1.7 | ||
First Print Out Time | 5.8 seconds | ||
Supported Protocol | TCP/IP, NetBEUI, FTP, Port 9100, LPR, IPP, IPP over SSL, WSD Print, Apple Bonjour | ||
Operating System Supported | Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Vista, Windows 7, Windows 8, Windows 8.1, Windows 10; Apple Macintosh OS X 10.5 or later; Linux | ||
Interface | USB 2.0 High Speedx1; Ethernet 10BASE-T/100BASE-TX/1000BASE-T; USB Host Interface (USB Host)x2; NFC TAGx1; 802.11 b/g/n/Wireless LAN/WiFi Direct (Optional) | ||
USB Memory Printing Format | TIFF, JPEG, PDF, XPS, Open XPS | ||
Mobile Printing | AirPrint, Mopria, KYOCERA Mobile Print |
Scan Specifications : Kyocera Ecosys M4125idn
Model | ECOSYS M4125idn | ||
---|---|---|---|
Color Selection | Auto Color (Color/Gray); Auto Color (Color/B&W); Full Color; Grayscale; Black & White | ||
Resolution | 600dpi, 400dpi, 300dpi, 200dpi, 200x400dpi, 200x100dpi | ||
File Format | TIFF, JPEG, XPS, OpenXPS, PDF (High-compression PDF) | ||
Image Type Mode | Text, Photo, Text + Photo, Light Text (Fine Line) | ||
Transmission Type | Scan to SMB; Scan to E-mail (SMTP, SMTP over SSL); Scan to FTP or FTP over SSL; Scan to USB; TWAIN Scan; WSD Scan; WIA Scan | ||
Address Storage | 200 addresses, 50 groups |
Fax Specifications (Optional) : Kyocera Ecosys M4125idn
Model | ECOSYS M4125idn | ||
---|---|---|---|
Original Size | Max. A3 (Ledger) – Min. A5 | ||
Coding Method | MMR, MR, MH, JBIG | ||
Transmission Speed | 33.6 kpbs | ||
Memory | 12MB | ||
Network FAX | Yes |
Consumables & Optionals : Kyocera Ecosys M4125idn
Model | ECOSYS M4125idn | |
---|---|---|
Toner Kit | TK-6110 K : 12,000pages | |
Capacity of Start up Toner | MK-6119 : 300,000 pages DP : MK-6110 : 300,000pages | |
Staple Cartridge | SH-10 : Staple for DF-470 (3 x 5,000 pages) | |
Paper Feeder | PF-470: 500 sheets x1; PF-471: 500 sheets x2 | |
Finisher | DF-470: 500 sheets Hanger Type Finisher; AK-470: Attachment Kit for DF-470 | |
FAX System | Fax System 13 | |
Strage Device | HD-6: SSD 32GB; HD-7: SSD 128GB | |
Data Security | Data Security Kit(E) | |
Card Authentication | Card Authentication Kit(B) | |
Gigabit Ethernet Board | IB-50: For Additional Network | |
Wireless LAN Interface | IB-36 (802.11 b/g/n/Wireless LAN/WiFi Direct) |